Status
9 open roadmap items, 3 open pull requests and 1 open issue, read at Nov 2, 2026, 05:22 UTC from 50bc0fb.
The build reads the roadmap file and GitHub again after each commit and on a schedule.
Open work
Each row of a table of ROADMAP.md with an ID and a status that is not done. The build reads the file, so this list follows each commit.
9 of 9 open items
In progress 3
| ID | Item | Status |
|---|---|---|
| R1 | generators 0.1.0: the seeded generator and its draws, byte-equal to each copy of mulberry32 | in progress |
| R2 | The site: the packages, and the generator to try in the browser | in progress |
| R4 | statistics 0.1.0: quantiles, bootstrap intervals, sign and permutation tests, Wilson, Holm, rank correlation, the comparison beyond the noise and Brier, equal to the bit to each copy | in progress |
Open 3
| ID | Item | Status |
|---|---|---|
| R3 | The first moves: each repository with a copy of mulberry32 or of a statistics function imports the package, with records that stay equal | next |
| R5 | generators: input families with dimensions and ranges, stratified and Latin hypercube designs, Saltelli designs | next |
| R6 | gates: the determinism gate (one input gives one hash), the promotion test and the performance evidence | next |
Later 3
No open item matches the filters.
No item is done.
Pull requests
3 open pull requests, the most recently updated first.
Issues
1 open issue, the most recently updated first.