Status
0 open roadmap items, 2 open pull requests and 1 open issue, read at Nov 3, 2026, 03:55 UTC from 3159751.
The build reads the roadmap file and GitHub again after each commit and on a schedule.
Open work
Each row of a table of ROADMAP.md with an ID and a status that is not done. The build reads the file, so this list follows each commit.
The roadmap has no open item.
9 items are done. Show the done items
| ID | Item | Status | Links |
|---|---|---|---|
| RT1 | Stage 1: a read-only graph of the packages and a plan of the next releases | Done | f7c99d0 |
| RT2 | Stage 2: apply opens one update pull request for each repository of the current wave | Done | #2 |
| RT3 | The live train: train.yml starts on a schedule | Done | #4 |
| RT4 | Cascade releases in the update pull request | Done | #10#11 |
| RT5 | Stage 3: the template sync keeps the files from the template current | Done | #13 |
| RT6 | The sync pushes wait for the shared runners | Done | #44 |
| RT7 | The train moves a repository only to a version that its own release.yml built | Done | #49 |
| RT8 | The site: the README, the Releases page and the Status page on GitHub Pages | Done | #74 |
| RT9 | The site: a plan explorer that runs the planner of the library in the browser | Done | #79 |
No done item matches the filters.
Pull requests
2 open pull requests, the most recently updated first.
Issues
1 open issue, the most recently updated first.