Status
10 open roadmap items, 1 open pull request and 1 open issue, read at Nov 3, 2026, 03:41 UTC from fbdaa18.
The build reads the roadmap file and GitHub again after each commit and on a schedule.
Open work
Each row of a table of ROADMAP.md with an ID and a status that is not done. The build reads the file, so this list follows each commit.
- Done 3
- In progress 4
- Open 2
- Later 4
10 of 10 open items
◐ In progress 4
| ID | Item | Status |
|---|
| A2 | Exact rationalsRoadmap | ◐ in progress |
|---|
| A5 | Exact geometric predicatesRoadmap | ◐ in progress |
|---|
| A11 | The siteRoadmap | ◐ in progress (#29, #31, #34) |
|---|
| A13 | The base of A5Roadmap | ◐ in progress |
|---|
○ Open 2
| ID | Item | Status |
|---|
| A6 | The cost and error modelRoadmap | ○ not started |
|---|
| A12 | The corpus and the CI benchRoadmap | ○ not started |
|---|
◌ Later 4
| ID | Item | Status |
|---|
| A7 | Arbitrary precisionRoadmap | ◌ later |
|---|
| A8 | The symbolic evaluatorRoadmap | ◌ later |
|---|
| A9 | Structures and constructionsRoadmap | ◌ later |
|---|
| A10 | vex uses the float evaluatorRoadmap | ◌ later |
|---|
No open item matches the filters.
✓ 3 items are done. Show the done items
| ID | Item | Status |
|---|
| A1 | Expression documentsRoadmap | ✓ done 2026-11-02 (#8) |
|---|
| A3 | The float evaluatorRoadmap | ✓ done 2026-11-02 (#30) |
|---|
| A4 | Interval and ball arithmeticRoadmap | ✓ done 2026-11-02 (#35) |
|---|
No done item matches the filters.
Pull requests
1 open pull request, the most recently updated first.
Issues
1 open issue, the most recently updated first.